<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techtronic</title>
	<atom:link href="http://www.techtronic.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtronic.us</link>
	<description>a blog about technology</description>
	<lastBuildDate>Fri, 18 May 2012 02:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Space Weather 2.0 Released!</title>
		<link>http://www.techtronic.us/2012/05/space-weather-2-0-released/</link>
		<comments>http://www.techtronic.us/2012/05/space-weather-2-0-released/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:21:38 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.techtronic.us/?p=429</guid>
		<description><![CDATA[I just wanted to make a quick post and share an update on a Windows Phone app I have been working on over the last few months.  It&#8217;s called Space Weather Weather and I have just released 2.0.  Head on over to www.spaceweatherapp.com and check it out.            &#160;]]></description>
			<content:encoded><![CDATA[<p>I just wanted to make a quick post and share an update on a Windows Phone app I have been working on over the last few months.  It&#8217;s called Space Weather Weather and I have just released 2.0.  Head on over to <a title="www.spaceweatherapp.com" href="http://bit.ly/JaFxkS" target="_blank">www.spaceweatherapp.com</a> and check it out.</p>
<p><a href="http://www.techtronic.us/2012/05/space-weather-2-0-released/marketplace2/" rel="attachment wp-att-430"><img class="alignnone size-full wp-image-430" title="Space Weather" src="http://www.techtronic.us/wp-content/uploads/2012/05/Marketplace2.png" alt="" width="200" height="200" /></a>          <a href="http://www.techtronic.us/2012/05/space-weather-2-0-released/space-weather-20-qr200/" rel="attachment wp-att-431"><img class="alignnone size-full wp-image-431" title="Space Weather QR" src="http://www.techtronic.us/wp-content/uploads/2012/05/Space-Weather-20-QR200.png" alt="" width="200" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtronic.us/2012/05/space-weather-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A More Beautiful Web is&#8230; Internet Explorer TV Commercial</title>
		<link>http://www.techtronic.us/2012/03/a-more-beautiful-web-is-internet-explorer-tv-commercial/</link>
		<comments>http://www.techtronic.us/2012/03/a-more-beautiful-web-is-internet-explorer-tv-commercial/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:18:37 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.techtronic.us/?p=409</guid>
		<description><![CDATA[Microsoft is gearing up to release a bunch of Internet Explorer 9 videos on TV and the web.  It&#8217;s nice to see them promoting the great work that went into IE9.  It is fast, simple, and secure.  I just hope they make it more extensible in the future.  Chrome and Firefox have many great add-ons and IE [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is gearing up to release a bunch of Internet Explorer 9 videos on TV and the web.  It&#8217;s nice to see them promoting the great work that went into IE9.  It is fast, simple, and secure.  I just hope they make it more extensible in the future.  Chrome and Firefox have many great add-ons and IE has well&#8230; none.</p>
<p>Check out the ad below.  I love the song, <a href="http://soundcloud.com/alexclareofficial/too-close">Too Close &#8211; Alex Care</a>, great mix of indie style vocals with a bit of electronic dubstep-ish beat during the hook.  Well done Microsoft.</p>
<p>&nbsp;</p>
<p><span style="text-align:center; display: block;"><a href="http://www.techtronic.us/2012/03/a-more-beautiful-web-is-internet-explorer-tv-commercial/"><img src="http://img.youtube.com/vi/GFE4rkSaKOY/2.jpg" alt="" /></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtronic.us/2012/03/a-more-beautiful-web-is-internet-explorer-tv-commercial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 8 Consumer Preview Released!</title>
		<link>http://www.techtronic.us/2012/02/windows-8-consumer-preview-released/</link>
		<comments>http://www.techtronic.us/2012/02/windows-8-consumer-preview-released/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:56:16 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.techtronic.us/?p=360</guid>
		<description><![CDATA[Microsoft released the consumer preview of Windows 8, the next version of Microsoft&#8217;s flagship Windows product.  A lot has changed in Windows 8.  I&#8217;ll let the videos below do the talking. &#160; Windows 8 Consumer Preview &#160; Windows Blog Windows 8 Demo from Channel 9 &#8211; Consumer Preview &#160; &#160; You can download the consumer preview here: [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft released the consumer preview of Windows 8, the next version of Microsoft&#8217;s flagship Windows product.  A lot has changed in Windows 8.  I&#8217;ll let the videos below do the talking.</p>
<p>&nbsp;</p>
<p>Windows 8 Consumer Preview</p>
<p><span style="text-align:center; display: block;"><a href="http://www.techtronic.us/2012/02/windows-8-consumer-preview-released/"><img src="http://img.youtube.com/vi/XFZd0feUKg8/2.jpg" alt="" /></a></span></p>
<p>&nbsp;</p>
<p>Windows Blog Windows 8 Demo from Channel 9 &#8211; Consumer Preview</p>
<p><span style="text-align:center; display: block;"><a href="http://www.techtronic.us/2012/02/windows-8-consumer-preview-released/"><img src="http://img.youtube.com/vi/RiVEoQDAwT0/2.jpg" alt="" /></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>You can download the consumer preview here:</p>
<p><a href="http://windows.microsoft.com/en-US/windows-8/download?ocid=W_MSC_W8P_DevCenter_MetroApps_EN-US">http://windows.microsoft.com/en-US/windows-8/download?ocid=W_MSC_W8P_DevCenter_MetroApps_EN-US</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtronic.us/2012/02/windows-8-consumer-preview-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for Windows Phone Beta app</title>
		<link>http://www.techtronic.us/2012/02/skype-for-windows-phone-beta-app/</link>
		<comments>http://www.techtronic.us/2012/02/skype-for-windows-phone-beta-app/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 02:15:41 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.techtronic.us/?p=293</guid>
		<description><![CDATA[Microsoft finally released Skype for Windows Phone, it is only beta however it runs really well.  I installed it and I am on a call as I am typing this.  The quality is great, almost better than a normal cell call.  I have made calls from 3G, 4G, and Wi-Fi and they all work great.  The Metro [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft finally released Skype for Windows Phone, it is only beta however it runs really well.  I installed it and I am on a call as I am typing this.  The quality is great, almost better than a normal cell call.  I have made calls from 3G, 4G, and Wi-Fi and they all work great.  The Metro interface not only looks great, it is highly functional.  You can check it out in the screenshots and video below.  It&#8217;s a great start but still  a long ways to go.</p>
<p>&nbsp;</p>
<p>You can check out the video here:</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600 400" height="344" src="http://www.youtube.com/embed/zd5BVkI3RzI" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>&nbsp;</p>
<p>Skype on a Nokia Lumia Windows Phone</p>
<p><a href="http://www.techtronic.us/2012/02/skype-for-windows-phone-beta-app/skype-windows-phone-nokia-2/" rel="attachment wp-att-295"><img class="size-medium wp-image-295 alignleft" title="skype windows phone nokia" src="http://www.techtronic.us/wp-content/uploads/2012/02/skype-windows-phone-nokia-300x300.png" alt="" width="300" height="300" /></a><a href="http://www.techtronic.us/2012/02/skype-for-windows-phone-beta-app/skype-windows-phone-nokia-2-2/" rel="attachment wp-att-296"><img class="size-medium wp-image-296 alignleft" title="skype windows phone nokia 2" src="http://www.techtronic.us/wp-content/uploads/2012/02/skype-windows-phone-nokia-2-300x300.png" alt="" width="300" height="300" /></a><a href="http://www.techtronic.us/2012/02/skype-for-windows-phone-beta-app/skype-windows-phone-nokia-4/" rel="attachment wp-att-357"><img class="size-medium wp-image-357 alignleft" title="skype windows phone nokia 4" src="http://www.techtronic.us/wp-content/uploads/2012/02/skype-windows-phone-nokia-4-300x300.png" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.techtronic.us/2012/02/skype-for-windows-phone-beta-app/skype-windows-phone-nokia-3/" rel="attachment wp-att-297"><img class="size-medium wp-image-297 alignleft" title="skype windows phone nokia 3" src="http://www.techtronic.us/wp-content/uploads/2012/02/skype-windows-phone-nokia-3-300x300.png" alt="" width="300" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>You can download the beta here:</p>
<p><a title="Skype Beta for Windows Phone" href="http://windowsphone.com/s?appid=c3f8e570-68b3-4d6a-bdbb-c0a3f4360a51" target="_blank">http://windowsphone.com/s?appid=c3f8e570-68b3-4d6a-bdbb-c0a3f4360a51</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtronic.us/2012/02/skype-for-windows-phone-beta-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Logo Revealed</title>
		<link>http://www.techtronic.us/2012/02/windows-8-logo-revealed/</link>
		<comments>http://www.techtronic.us/2012/02/windows-8-logo-revealed/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:34:33 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.techtronic.us/?p=279</guid>
		<description><![CDATA[I just wanted to create a quick post. I am actually creating this from my Windows phone using the WordPress app. Anyway&#8230; Microsoft released their new logo for Windows 8 which better reflects the Metro design principles and it also looks like a window instead of a flag. You can read the full post from [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to create a quick post. I am actually creating this from my Windows phone using the WordPress app. Anyway&#8230;</p>
<p>Microsoft released their new logo for Windows 8 which better reflects the Metro design principles and it also looks like a window instead of a flag. You can read the full post from the Windows Team here.<br />
<a href="http://windowsteamblog.com/windows/b/bloggingwindows/">http://windowsteamblog.com/windows/b/bloggingwindows/</a></p>
<p><a href="http://www.techtronic.us/2012/02/windows-8-logo-revealed/windows-history-1-8/" rel="attachment wp-att-287"><img class="aligncenter size-medium wp-image-287" title="windows-history-1-8" src="http://www.techtronic.us/wp-content/uploads/2012/02/windows-history-1-8-300x114.jpg" alt="" width="300" height="114" /></a></p>
<p>&nbsp;</p>
<blockquote><p>&nbsp;</p>
<p class="post-sig">Posted from WordPress for Windows Phone</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techtronic.us/2012/02/windows-8-logo-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Space Weather for Windows Phone Releases 1.21</title>
		<link>http://www.techtronic.us/2012/01/space-weather-app-for-windows-phone-releases-1-21/</link>
		<comments>http://www.techtronic.us/2012/01/space-weather-app-for-windows-phone-releases-1-21/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:50:54 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.techtronic.us/?p=242</guid>
		<description><![CDATA[Any minute now the 1.21 update for Space Weather should hit the Windows Phone Marketplace.  Microsoft finally gave the green light after a failed certification.  Turns out I can&#8217;t use logos in my application unless I have approval, even if it is a Windows Phone logo!  I get it, Microsoft has to protect their brand [...]]]></description>
			<content:encoded><![CDATA[<p>Any minute now the 1.21 update for Space Weather should hit the Windows Phone Marketplace.  Microsoft finally gave the green light after a failed certification.  Turns out I can&#8217;t use logos in my application unless I have approval, even if it is a Windows Phone logo!  I get it, Microsoft has to protect their brand as well as other companies in respect to logos and branding.  I only added a small little Windows Phone logo in the loading screen; it was only displayed for about 1 second.   After I received the failed certification email from the App Hub I quickly changed it and resubmitted it&#8230; lesson learned.  There was almost a 3 day turnaround for them to verify that I removed the logo.  Anyway&#8230;</p>
<p>&nbsp;</p>
<p>Space Weather 1.21 includes the following changes:</p>
<ul>
<li>code optimization</li>
<li>added social links</li>
<li>discovered bug with movies on some phones, Microsoft will have to provide the fix, looking for a workaround.</li>
<li>added new AuroraMax web cam with live auroras!</li>
<li>more Metro UI design</li>
<li>added in app review button</li>
<li>prepping for next major release!</li>
<li>thank you for all of the feedback!</li>
</ul>
<div></div>
<p>Sad to say that there is a bug with the Movies section.  It seems like it is affecting most 2nd gen Windows Phones.  The movies work fine on 1st gen and even in the Windows Phone emulator.  I am looking for a workaround along with filing a bug with Microsoft.</p>
<p>Here are a few screen shots.  Changes have been made to the loading screen, the About page has been redesigned with in app rating, and the AuroraMax web cam has been added.</p>
<p>&nbsp;</p>
<p><a href="http://www.techtronic.us/2012/01/space-weather-app-for-windows-phone-releases-1-21/spaceweather121/" rel="attachment wp-att-244"><img class="aligncenter size-medium wp-image-244" title="SpaceWeather121" src="http://www.techtronic.us/wp-content/uploads/2012/01/SpaceWeather121-300x188.png" alt="" width="300" height="188" /></a></p>
<p>&nbsp;</p>
<p><a href="http://bit.ly/tliDlb" target="_blank">Space Weather Windows Marketplace Direct Link (for Windows Phones)</a></p>
<p><a href="http://on.fb.me/uuSKAC" target="_blank">Space Weather App Facebook Page</a></p>
<p><a href="http://bit.ly/udXE5S" target="_blank">Space Weather App Twitter Page</a></p>
<p><a href="http://bit.ly/rITk1J" target="_blank">Space Weather in the Windows Marketplace</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtronic.us/2012/01/space-weather-app-for-windows-phone-releases-1-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Weather App Ranking</title>
		<link>http://www.techtronic.us/2011/12/space-weather-app-ranking/</link>
		<comments>http://www.techtronic.us/2011/12/space-weather-app-ranking/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:47:32 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.techtronic.us/?p=228</guid>
		<description><![CDATA[This past week Space Weather has climbed the rankings!  According to one of my favorite Windows Marketplace search replacements, AppFlow, Space Weather is: #1 in the paid News &#38; Weather category #3 in paid apps (not including games) 29th in overall paid applications (again, not including games). *This is according to the total of downloads [...]]]></description>
			<content:encoded><![CDATA[<p>This past week Space Weather has climbed the rankings!  According to one of my favorite Windows Marketplace search replacements, <a href="http://bit.ly/rGb7JP" target="_blank">AppFlow</a>, Space Weather is:</p>
<p>#1 in the paid News &amp; Weather category</p>
<p>#3 in paid apps (not including games)</p>
<p>29th in overall paid applications (again, not including games).</p>
<p>*This is according to the total of downloads in the last 25 days.</p>
<p>This does not include free apps (which of course have a lot higher rankings since they are free).  Thank you to everyone for the great feedback and making Space Weather one of the top Windows Phone apps!  Thank you to <a href="http://bit.ly/rB8wUu" target="_blank">WPCentral.com</a> for continuing to follow  our application with great feedback (snarky or not =]  ).</p>
<p><a href="http://www.techtronic.us/2011/12/space-weather-app-ranking/space-weather-rankings-png8/" rel="attachment wp-att-229"><img class="aligncenter size-medium wp-image-229" title="Space-Weather-Rankings-png8" src="http://www.techtronic.us/wp-content/uploads/2011/12/Space-Weather-Rankings-png8-300x157.png" alt="" width="300" height="157" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtronic.us/2011/12/space-weather-app-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Weather for Windows Phone goes free for Christmas!</title>
		<link>http://www.techtronic.us/2011/12/space-weather-for-windows-phone-goes-free-for-christmas/</link>
		<comments>http://www.techtronic.us/2011/12/space-weather-for-windows-phone-goes-free-for-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:10:04 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.techtronic.us/?p=167</guid>
		<description><![CDATA[To celebrate the Christmas spirit, Space Weather for Windows Phone is free for this holiday weekend only.  Hurry to the Windows Phone Marketplace and get your copy for free for a limited time!  There&#8217;s no catch, it&#8217;s not a trial,  this is the full version of Space Weather for Windows Phone.  The only thing we ask is [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate the Christmas spirit, Space Weather for Windows Phone is free for this holiday weekend only.  Hurry to the Windows Phone Marketplace and get your copy for free for a limited time!  There&#8217;s no catch, it&#8217;s not a trial,  this is the full version of Space Weather for Windows Phone.  The only thing we ask is that you check out our Facebook and Twitter page and leave a rating for the app in the marketplace.  Feel free to share this link, re-tweet, and text it!  Check the links below to get your free copy!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.techtronic.us/2011/12/space-weather-for-windows-phone-goes-free-for-christmas/space-weather-for-windows-phone/" rel="attachment wp-att-168"><img class="wp-image-168 aligncenter" title="Space Weather for Windows Phone" src="http://www.techtronic.us/wp-content/uploads/2011/12/Space-Weather-for-Windows-Phone.jpg" alt="" width="461" height="287" /></a></p>
<p style="text-align: left;"><a href="http://bit.ly/tliDlb" target="_blank">Space Weather Windows Marketplace Direct Link (for Windows Phones)</a></p>
<p style="text-align: left;"><a href="http://on.fb.me/uuSKAC" target="_blank">Space Weather App Facebook Page</a></p>
<p style="text-align: left;"><a href="http://bit.ly/udXE5S" target="_blank">Space Weather App Twitter Page</a></p>
<p style="text-align: left;"><a href="http://bit.ly/rITk1J" target="_blank">Space Weather in the Windows Marketplace</a></p>
<p style="text-align: left;">Please remember to rate the app after installing!</p>
<p style="text-align: left;"><a href="http://www.techtronic.us/2011/12/space-weather-for-windows-phone-goes-free-for-christmas/space-weather-app-qr-code/" rel="attachment wp-att-203"><img class=" wp-image-203 alignleft" title="Space Weather App QR Code" src="http://www.techtronic.us/wp-content/uploads/2011/12/Space-Weather-App-QR-Code-300x300.jpg" alt="" width="216" height="216" /></a><a href="http://www.techtronic.us/2011/12/space-weather-for-windows-phone-goes-free-for-christmas/space-weather-app-microsoft-tag/" rel="attachment wp-att-204"><img class="size-medium wp-image-204 aligncenter" title="Space Weather App Microsoft Tag" src="http://www.techtronic.us/wp-content/uploads/2011/12/Space-Weather-App-Microsoft-Tag-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.techtronic.us/2011/12/space-weather-for-windows-phone-goes-free-for-christmas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upgrading my Untangle Box</title>
		<link>http://www.techtronic.us/2011/12/upgrading-my-untangle-box/</link>
		<comments>http://www.techtronic.us/2011/12/upgrading-my-untangle-box/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:11:02 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[untangle]]></category>

		<guid isPermaLink="false">http://www.techtronic.us/?p=137</guid>
		<description><![CDATA[After a few years of running Untangle on my old IBM box, I finally upgraded to something a little more powerful and efficient.  If you aren&#8217;t familiar with Untangle, it is a Linux-based software appliance that manages and protects every aspect of your network.  It acts as a router, firewall, antivirus/spyware blocker, ad blocker, content filter, and [...]]]></description>
			<content:encoded><![CDATA[<p>After a few years of running Untangle on my old IBM box, I finally upgraded to something a little more powerful and efficient.  If you aren&#8217;t familiar with Untangle, it is a Linux-based software appliance that manages and protects every aspect of your network.  It acts as a router, firewall, antivirus/spyware blocker, ad blocker, content filter, and so much more.   It can be downloaded for free from <a title="untangle.com" href="http://www.untangle.com" target="_blank">www.untangle.com</a>. You can turn one of your old PCs into an Untangle box in about 5 minutes.  All you need is a PC with at least 800 MHz, 512 MB of RAM, and 2 network cards.</p>
<p>I am running mine on a mini ITX dual core Atom motherboard with 4 GB of RAM and 3 network cards.   My Untangle box is well over the minimum specs but for a good reason. I am protecting all of my PCs here, my web servers, providing VPN access with OpenVPN, and sharing internet with the built-in Captive Portal.  The Captive Portal is what really sold me on Untangle.  It allows me to open up my wireless network and protect it with a username and password.  This allows me to advertise my wireless network (to potential users) but still protect it with a username and password.</p>
<p>If you&#8217;re thinking about adding some functionality or protection to your home network, Untangle is definitely a good choice.  Chances are, you have an old PC laying around you can convert to an Untangle box.  At most, you may have to add an extra network card (which you can find for less than $10).  If you have some time and some old hardware give it a shot.  It is definitely worth the (small) investment.</p>
<p style="text-align: center;"><a href="http://www.techtronic.us/2011/12/upgrading-my-untangle-box/untangle_logo/" rel="attachment wp-att-144"><img class=" wp-image-144 aligncenter" title="untangle_logo" src="http://www.techtronic.us/wp-content/uploads/2011/12/Untangle_Logo-300x174.png" alt="Untangle" width="240" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtronic.us/2011/12/upgrading-my-untangle-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox update and Companion App for Windows Phone</title>
		<link>http://www.techtronic.us/2011/12/xbox-update-and-companion-app-for-windows-phone/</link>
		<comments>http://www.techtronic.us/2011/12/xbox-update-and-companion-app-for-windows-phone/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:37:46 +0000</pubDate>
		<dc:creator>tstewart</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.techtronic.us/?p=102</guid>
		<description><![CDATA[The update to Xbox seems to be a hit with most.  I have a Windows Phone but no Xbox&#8230; yet.  I think this commercial says it all.  Can&#8217;t wait to try this out.  This is another awesome way Microsoft is integrating all of their products telling the &#8220;better together&#8221; story once again. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The update to Xbox seems to be a hit with most.  I have a Windows Phone but no Xbox&#8230; yet.  I think this commercial says it all.  Can&#8217;t wait to try this out.  This is another awesome way Microsoft is integrating all of their products telling the &#8220;better together&#8221; story once again.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="400" src="http://www.youtube.com/embed/6efvqR97Kz4" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtronic.us/2011/12/xbox-update-and-companion-app-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

